24 Solar Terms Dictionary — Meanings, Dates, and Customs from Ipchun to Daehan
The 24 solar terms (二十四節氣) are a seasonal calendar that divides the Sun’s path, the ecliptic, into 24 sections of 15 degrees each. Unlike the lunar calendar, which follows the waxing and waning of the Moon, the solar terms follow the position of the Sun, so they have long served as a standard for farming and seasonal life. In saju myeongri, the month pillar (月柱) also changes by solar term, not by the lunar calendar.
24 Solar Terms at a Glance
| # | Solar term | Season | Gregorian period | Core keywords |
|---|---|---|---|---|
| 1 | Ipchun (立春) | 🌱 Spring | Around February 3-5 | Beginning of spring, new year, Ipchun couplets |
| 2 | Usu (雨水) | 🌱 Spring | Around February 18-20 | Snow turns to rain, thawing, farming preparations |
| 3 | Gyeongchip (驚蟄) | 🌱 Spring | Around March 5-7 | Day frogs awaken, awakening |
| 4 | Chunbun (春分) | 🌱 Spring | Around March 20-22 | Balance of day and night, full-scale farming |
| 5 | Cheongmyeong (淸明) | 🌱 Spring | Around April 4-6 | Clear skies, tree planting, grave visits |
| 6 | Gogu (穀雨) | 🌱 Spring | Around April 19-21 | Rain that nourishes grain, rice seedbeds |
| 7 | Ipha (立夏) | ☀️ Summer | Around May 5-7 | Threshold of summer, fresh greenery |
| 8 | Soman (小滿) | ☀️ Summer | Around May 20-22 | Gradual fullness, growth |
| 9 | Mangjong (芒種) | ☀️ Summer | Around June 5-7 | Barley harvest and rice planting, the busiest time of the year |
| 10 | Haji (夏至) | ☀️ Summer | Around June 21-22 | Longest daytime, peak |
| 11 | Soseo (小暑) | ☀️ Summer | Around July 6-8 | Lesser heat, monsoon season |
| 12 | Daeseo (大暑) | ☀️ Summer | Around July 22-24 | Great heat, sambok period |
| 13 | Ipchu (立秋) | 🍂 Autumn | Around August 7-9 | Threshold of autumn, preparing for fruition |
| 14 | Cheoseo (處暑) | 🍂 Autumn | Around August 22-24 | Heat subsides, seasonal transition |
| 15 | Baekro (白露) | 🍂 Autumn | Around September 7-9 | White dew, large daily temperature range |
| 16 | Chubun (秋分) | 🍂 Autumn | Around September 22-24 | Balance of day and night, harvest |
| 17 | Hanro (寒露) | 🍂 Autumn | Around October 7-9 | Cold dew, chrysanthemums |
| 18 | Sanggang (霜降) | 🍂 Autumn | Around October 22-24 | Frost descends, end of autumn |
| 19 | Ipdong (立冬) | ❄️ Winter | Around November 6-8 | Threshold of winter, kimchi-making season |
| 20 | Soseol (小雪) | ❄️ Winter | Around November 21-23 | First snow, winter preparations |
| 21 | Daeseol (大雪) | ❄️ Winter | Around December 6-8 | Heavy snow, sign of a good harvest |
| 22 | Dongji (冬至) | ❄️ Winter | Around December 21-23 | Longest night, small New Year, red bean porridge |
| 23 | Sohan (小寒) | ❄️ Winter | Around January 5-7 | The strongest cold in practice, endurance |
| 24 | Daehan (大寒) | ❄️ Winter | Around January 19-21 | End of the solar terms, promise of spring |
See Also
- The saju calendar that moves by solar terms: Saju Dictionary
- Check today’s day energy, zodiac signs, and tarot: Today’s Cosmos (oiyo.net)
Solar term dates vary by about one day each year according to the Sun’s actual position. Use these traditional explanations as a guide based on the climate of the Korean Peninsula.
OIYO Research Team
Research TeamThe OIYO research team structures material from psychometric scales, statistics, and academic literature. We name both the popular framing and its scholarly limits, so each guide works as a tool for reflection rather than a verdict.