Sexagenary Cycle Ilju Dictionary — A Comprehensive Guide to All 60 Pillars from Gapja to Gyehae
The Sexagenary Cycle (六十甲子) consists of 60 combinations formed by pairing the Ten Heavenly Stems and the Twelve Earthly Branches in sequence. The pillar of the day you were born is the Ilju (日柱) — the central axis that defines “the self” in Saju (Four Pillars of Destiny). If you do not know your Ilju, please check it first using the Saju Calculator.
Sexagenary Cycle Ilju List
| # | Ilju | 12 Stages of Life | Ten Gods of Earthly Branch | Na-eum Element | Key Keywords |
|---|---|---|---|---|---|
| 1 | Gapja (甲子) | Bath | Direct Resource | Hae-jung-geum (海中金) | Intelligence, Idealism, Benevolence |
| 2 | Eulchuk (乙丑) | Decay | Indirect Wealth | Hae-jung-geum (海中金) | Patience, Vitality, Persistence |
| 3 | Byeongin (丙寅) | Birth | Indirect Resource | No-jung-hwa (爐中火) | Passion, Intuition, Initiation |
| 4 | Jeongmyo (丁卯) | Disease | Indirect Resource | No-jung-hwa (爐中火) | Sensitivity, Artistry, Consideration |
| 5 | Mujin (戊辰) | Crown | Friend | Dae-rim-mok (大林木) | Ambition, Trust, Tenacity |
| 6 | Gisa (己巳) | Emperor | Direct Resource | Dae-rim-mok (大林木) | Practicality, Wisdom, Social Skills |
| 7 | Gyeongo (庚午) | Bath | Direct Officer | No-bang-to (路傍土) | Loyalty, Honor, Sense of Justice |
| 8 | Sinmi (辛未) | Decay | Indirect Resource | No-bang-to (路傍土) | Sharpness, Patience, Perfectionism |
| 9 | Imsin (壬申) | Birth | Indirect Resource | Geom-bong-geum (劍鋒金) | Strategy, Planning, Activity |
| 10 | Gyeyu (癸酉) | Disease | Indirect Resource | Geom-bong-geum (劍鋒金) | Intuition, Precision, Principles |
| 11 | Gapsul (甲戌) | Nourishment | Indirect Wealth | San-du-hwa (山頭火) | Responsibility, Integrity, Management |
| 12 | Eulhae (乙亥) | Death | Direct Resource | San-du-hwa (山頭火) | Compassion, Scholarship, Imagination |
| 13 | Byeongja (丙子) | Conception | Direct Officer | Gan-ha-su (澗下水) | Honor, Etiquette, Dignity |
| 14 | Jeongchuk (丁丑) | Grave | Eating God | Gan-ha-su (澗下水) | Dedication, Skill, Consistency |
| 15 | Muin (戊寅) | Birth | Seven Killings | Seong-du-to (城頭土) | Drive, Responsibility, Spirit |
| 16 | Gimyo (己卯) | Disease | Seven Killings | Seong-du-to (城頭土) | Sincerity, Detail, Gentle but Firm |
| 17 | Gyeongjin (庚辰) | Nourishment | Indirect Resource | Baek-rap-geum (白鑞金) | Uniqueness, Competition, Pioneering |
| 18 | Sinsa (辛巳) | Death | Direct Officer | Baek-rap-geum (白鑞金) | Sophistication, Honor, Perfectionism |
| 19 | Imo (壬午) | Conception | Direct Wealth | Yang-ryu-mok (楊柳木) | Sociability, Financial Sense, Romance |
| 20 | Gyemi (癸未) | Grave | Seven Killings | Yang-ryu-mok (楊柳木) | Dedication, Patience, Service |
| 21 | Gapsin (甲申) | Extinction | Seven Killings | Cheon-jung-su (泉中水) | Challenge, Resilience, Quick-wittedness |
| 22 | Eulyu (乙酉) | Extinction | Seven Killings | Cheon-jung-su (泉中水) | Adaptability, Aesthetics, Strength |
| 23 | Byeongsul (丙戌) | Grave | Eating God | Ok-sang-to (屋上土) | Warmth, Expression, Contemplation |
| 24 | Jeonghae (丁亥) | Conception | Direct Officer | Ok-sang-to (屋上土) | Intuition, Gentleness, Honor |
| 25 | Muja (戊子) | Conception | Direct Wealth | Byeok-ryeok-hwa (霹靂火) | Wealth, Practicality, Meticulousness |
| 26 | Gichuk (己丑) | Grave | Friend | Byeok-ryeok-hwa (霹靂火) | Diligence, Trust, Honesty |
| 27 | Gyeongin (庚寅) | Extinction | Indirect Wealth | Song-baek-mok (松柏木) | Pioneering, Resourcefulness, Decisiveness |
| 28 | Sinmyo (辛卯) | Extinction | Indirect Wealth | Song-baek-mok (松柏木) | Sophistication, Sense, Talent |
| 29 | Imjin (壬辰) | Grave | Seven Killings | Jang-ryu-su (長流水) | Strategy, Ambition, Vision |
| 30 | Gyesa (癸巳) | Conception | Direct Wealth | Jang-ryu-su (長流水) | Sharpness, Sociability, Financial Savvy |
| 31 | Gapo (甲午) | Death | Hurting Officer | Sa-jung-geum (沙中金) | Eloquence, Popularity, Resilience |
| 32 | Eulmi (乙未) | Nourishment | Indirect Wealth | Sa-jung-geum (沙中金) | Vitality, Dedication, Firmness |
| 33 | Byeongsin (丙申) | Disease | Indirect Wealth | San-ha-hwa (山下火) | Travel, Business, Openness |
| 34 | Jeongyu (丁酉) | Birth | Indirect Wealth | San-ha-hwa (山下火) | Aesthetics, Sophistication, Wealth |
| 35 | Musul (戊戌) | Grave | Friend | Pyeong-ji-mok (平地木) | Integrity, Protection, Rigidity |
| 36 | Gihae (己亥) | Conception | Direct Wealth | Pyeong-ji-mok (平地木) | Inclusion, Wealth Luck, Flexibility |
| 37 | Gyeongja (庚子) | Death | Hurting Officer | Byeok-sang-to (壁上土) | Clarity, Criticism, Innovation |
| 38 | Sinchuk (辛丑) | Nourishment | Indirect Resource | Byeok-sang-to (壁上土) | Late Bloomer, Patience, Expertise |
| 39 | Imin (壬寅) | Disease | Eating God | Geum-bak-geum (金箔金) | Generosity, Freedom, Food Luck |
| 40 | Gyemyo (癸卯) | Birth | Eating God | Geum-bak-geum (金箔金) | Creativity, Gentleness, Likability |
| 41 | Gapjin (甲辰) | Decay | Indirect Wealth | Bok-deung-hwa (覆燈火) | Ambition, Financial Capacity, Drive |
| 42 | Eulsa (乙巳) | Bath | Hurting Officer | Bok-deung-hwa (覆燈火) | Eloquence, Charm, Strategy |
| 43 | Byeongo (丙午) | Emperor | Rob Wealth | Cheon-ha-su (天河水) | Passion, Charisma, Peak |
| 44 | Jeongmi (丁未) | Crown | Eating God | Cheon-ha-su (天河水) | Persistence, Warmth, Gentle but Firm |
| 45 | Musin (戊申) | Disease | Eating God | Dae-yeok-to (大驛土) | Versatility, Problem-solving, Activity |
| 46 | Giyu (己酉) | Birth | Eating God | Dae-yeok-to (大驛土) | Fruition, Meticulousness, Talent |
| 47 | Gyeongsul (庚戌) | Decay | Indirect Resource | Cha-cheon-geum (釵釧金) | Rigidity, Loyalty, Strength |
| 48 | Sinhae (辛亥) | Bath | Hurting Officer | Cha-cheon-geum (釵釧金) | Intelligence, Eloquence, Radiance |
| 49 | Imja (壬子) | Emperor | Rob Wealth | Sang-ja-mok (桑柘木) | Generosity, Wisdom, Vastness |
| 50 | Gyechuk (癸丑) | Crown | Seven Killings | Sang-ja-mok (桑柘木) | Firmness, Patience, Responsibility |
| 51 | Gapin (甲寅) | Prosperity | Friend | Dae-gye-su (大溪水) | Self-reliance, Conviction, Uprightness |
| 52 | Eulmyo (乙卯) | Prosperity | Friend | Dae-gye-su (大溪水) | Flexibility, Networking, Independence |
| 53 | Byeongjin (丙辰) | Crown | Eating God | Sa-jung-to (沙中土) | Optimism, Generosity, Vitality |
| 54 | Jeongsa (丁巳) | Emperor | Rob Wealth | Sa-jung-to (沙中土) | Focus, Passion, Competition |
| 55 | Muo (戊午) | Emperor | Direct Resource | Cheon-sang-hwa (天上火) | Spirit, Self-esteem, Explosive Power |
| 56 | Gimi (己未) | Crown | Friend | Cheon-sang-hwa (天上火) | Practicality, Firmness, Self-made |
| 57 | Gyeongsin (庚申) | Prosperity | Friend | Seok-ryu-mok (石榴木) | Decisiveness, Action, Loyalty |
| 58 | Sinyu (辛酉) | Prosperity | Friend | Seok-ryu-mok (石榴木) | Perfectionism, Expertise, Sharpness |
| 59 | Imsul (壬戌) | Crown | Seven Killings | Dae-hae-su (大海水) | Strategy, Trust, Depth |
| 60 | Gyehae (癸亥) | Emperor | Rob Wealth | Dae-hae-su (大海水) | Imagination, Inclusion, Depth |
See Also
- Basics by Character: Saju Encyclopedia — Heavenly Stems, Earthly Branches, Ten Gods, 12 Stages of Life
- Basic Concepts of Saju: Complete Saju Guide (blog.oiyo.net)
Even with the same Ilju, the manifestation varies significantly depending on the configuration of the other six characters. Please use Myung-ri (Saju) as a language for self-understanding.
OIYO Research Team
Research TeamThe OIYO research team structures material from psychometric scales, statistics, and academic literature. We name both the popular framing and its scholarly limits, so each guide works as a tool for reflection rather than a verdict.